<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>DC Offline</title>
	<atom:link href="http://dcoffline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcoffline.com</link>
	<description>A 202 guy in the 512</description>
	<lastBuildDate>Sat, 28 Apr 2012 15:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dcoffline.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0cfcdb96fad1380a21bdf5f8b721d9fa?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>DC Offline</title>
		<link>http://dcoffline.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dcoffline.com/osd.xml" title="DC Offline" />
	<atom:link rel='hub' href='http://dcoffline.com/?pushpress=hub'/>
		<item>
		<title>Times They are a-Changin</title>
		<link>http://dcoffline.com/2012/04/27/times-they-are-a-changin/</link>
		<comments>http://dcoffline.com/2012/04/27/times-they-are-a-changin/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:12:26 +0000</pubDate>
		<dc:creator>DCOffline</dc:creator>
				<category><![CDATA[About the Author]]></category>
		<category><![CDATA[Adventure]]></category>

		<guid isPermaLink="false">http://dcoffline.com/?p=510</guid>
		<description><![CDATA[I was told as a younger man that to live a successful life, you must embrace change. That piece of advice has always served me well &#8211; and today, I take to the page here to share a hugely exciting personal change for me. On my birthday (of all days), I formally accepted an offer&#160;&#8230; <a href="http://dcoffline.com/2012/04/27/times-they-are-a-changin/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dcoffline.com&amp;blog=28426819&amp;post=510&amp;subd=dcoffline&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dcoffline.com/2012/04/27/times-they-are-a-changin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://dcoffline.files.wordpress.com/2012/04/changes-next-exit2.jpg?w=150" />
		<media:content url="http://dcoffline.files.wordpress.com/2012/04/changes-next-exit2.jpg?w=150" medium="image">
			<media:title type="html">changes-next-exit2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/05bcd5b94aa9027dcd590f9729f16685?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Make It Count</title>
		<link>http://dcoffline.com/2012/04/23/make-it-count/</link>
		<comments>http://dcoffline.com/2012/04/23/make-it-count/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:36:13 +0000</pubDate>
		<dc:creator>DCOffline</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dcoffline.com/?p=519</guid>
		<description><![CDATA[NIKE paid this guy to make a commercial. Instead he took the money and traveled around the world until the cash ran out. It took 10 days. Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dcoffline.com&amp;blog=28426819&amp;post=519&amp;subd=dcoffline&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dcoffline.com/2012/04/23/make-it-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://dcoffline.files.wordpress.com/2012/04/nike-swoosh-big.jpg?w=150" />
		<media:content url="http://dcoffline.files.wordpress.com/2012/04/nike-swoosh-big.jpg?w=150" medium="image">
			<media:title type="html">Nike Swoosh Big</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/05bcd5b94aa9027dcd590f9729f16685?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>25 Photorealistic Pictures Drawn with a BIC Pen</title>
		<link>http://dcoffline.com/2012/04/19/25-photorealistic-pictures-drawn-with-a-bic-pen/</link>
		<comments>http://dcoffline.com/2012/04/19/25-photorealistic-pictures-drawn-with-a-bic-pen/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:02:59 +0000</pubDate>
		<dc:creator>DCOffline</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Nightlife]]></category>

		<guid isPermaLink="false">http://dcoffline.com/?p=504</guid>
		<description><![CDATA[At a glimpse they may look like some pretty sharp photos, but actually all those pictures are hand drawn with a humble Bic ballpoint pen! Can you believe that? Human eye can be fooled so easily! Spanish artist Juan Francisco Casas, who’s probably 33 at the time of writing this, uses up to four 14p&#160;&#8230; <a href="http://dcoffline.com/2012/04/19/25-photorealistic-pictures-drawn-with-a-bic-pen/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dcoffline.com&amp;blog=28426819&amp;post=504&amp;subd=dcoffline&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dcoffline.com/2012/04/19/25-photorealistic-pictures-drawn-with-a-bic-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://dcoffline.files.wordpress.com/2012/04/photorealistic-drawings-bic-ballpoint-pen-7.jpg?w=150" />
		<media:content url="http://dcoffline.files.wordpress.com/2012/04/photorealistic-drawings-bic-ballpoint-pen-7.jpg?w=150" medium="image">
			<media:title type="html">photorealistic-drawings-bic-ballpoint-pen-7</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/05bcd5b94aa9027dcd590f9729f16685?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://lh5.ggpht.com/_9F9_RUESS2E/S2bmILguZ6I/AAAAAAAACKw/JSQWc1chBBo/s800/photorealistic-drawings-bic-ballpoint-pen-5.jpg" medium="image">
			<media:title type="html">Rawr</media:title>
		</media:content>

		<media:content url="http://lh6.ggpht.com/_9F9_RUESS2E/S2bmIyGUmhI/AAAAAAAACK8/rAwvvLoS7Po/s800/photorealistic-drawings-bic-ballpoint-pen-8.jpg" medium="image">
			<media:title type="html">Dude</media:title>
		</media:content>

		<media:content url="http://lh5.ggpht.com/_9F9_RUESS2E/S2bmNscQmwI/AAAAAAAACLs/16da7zVne1I/s800/photorealistic-drawings-bic-ballpoint-pen-19.jpg" medium="image">
			<media:title type="html">Kiss</media:title>
		</media:content>
	</item>
		<item>
		<title>Discovery flies home to the Smithsonian</title>
		<link>http://dcoffline.com/2012/04/17/495/</link>
		<comments>http://dcoffline.com/2012/04/17/495/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:15:03 +0000</pubDate>
		<dc:creator>DCOffline</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dcoffline.com/?p=495</guid>
		<description><![CDATA[Today in DC, Washingtonians experienced a rare, and awe-inspiring treat &#8211; the Shuttle Discovery (from my childhood) was flown, piggy-back on a 747, over our nation&#8217;s Capitol before arriving at its final destination in the Smithsonian. Many of my Facebook friends were able to witness this event and uploaded pictures. My news feed was crammed&#160;&#8230; <a href="http://dcoffline.com/2012/04/17/495/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dcoffline.com&amp;blog=28426819&amp;post=495&amp;subd=dcoffline&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dcoffline.com/2012/04/17/495/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://dcoffline.files.wordpress.com/2012/04/554391_340743122651422_239505626108506_931469_345475230_n.jpg?w=150" />
		<media:content url="http://dcoffline.files.wordpress.com/2012/04/554391_340743122651422_239505626108506_931469_345475230_n.jpg?w=150" medium="image">
			<media:title type="html">554391_340743122651422_239505626108506_931469_345475230_n</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/05bcd5b94aa9027dcd590f9729f16685?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile Payments at the RAMP Conference</title>
		<link>http://dcoffline.com/2012/04/17/mobile-payments-at-the-ramp-conference/</link>
		<comments>http://dcoffline.com/2012/04/17/mobile-payments-at-the-ramp-conference/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:41:19 +0000</pubDate>
		<dc:creator>DCOffline</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://dcoffline.com/?p=488</guid>
		<description><![CDATA[Tim Hayden, the CMO for mobile marketing company 44Doors, spoke with Mobile Payments last week at the Retail RAMP conference in Chicago. Hayden discussed how companies are beginning to integrate the mobile channel into their marketing mix. Also on this page, check out all the other cool tech that&#8217;s coming to mobile payments &#8211; cool,&#160;&#8230; <a href="http://dcoffline.com/2012/04/17/mobile-payments-at-the-ramp-conference/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dcoffline.com&amp;blog=28426819&amp;post=488&amp;subd=dcoffline&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dcoffline.com/2012/04/17/mobile-payments-at-the-ramp-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://dcoffline.files.wordpress.com/2012/04/iphone1.png?w=150" />
		<media:content url="http://dcoffline.files.wordpress.com/2012/04/iphone1.png?w=150" medium="image">
			<media:title type="html">iphone</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/05bcd5b94aa9027dcd590f9729f16685?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Nears Smartphone Majority</title>
		<link>http://dcoffline.com/2012/03/29/u-s-nears-smartphone-majority/</link>
		<comments>http://dcoffline.com/2012/03/29/u-s-nears-smartphone-majority/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:52:42 +0000</pubDate>
		<dc:creator>DCOffline</dc:creator>
				<category><![CDATA[Gadgetry]]></category>

		<guid isPermaLink="false">http://dcoffline.com/?p=477</guid>
		<description><![CDATA[Nielsen: As U.S. Nears Smartphone Majority, It’s A Two-Horse Race Between Android and Apple’s iOS INGRID LUNDEN New numbers out from Nielsen today point to just how close the U.S. is to having more smartphone than feature phone users: the proportion that currently owns a smartphone, as of February 2012, is 49.7 percent, say the analysts,&#160;&#8230; <a href="http://dcoffline.com/2012/03/29/u-s-nears-smartphone-majority/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dcoffline.com&amp;blog=28426819&amp;post=477&amp;subd=dcoffline&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dcoffline.com/2012/03/29/u-s-nears-smartphone-majority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://dcoffline.files.wordpress.com/2012/03/smartphone_wars.jpg?w=150" />
		<media:content url="http://dcoffline.files.wordpress.com/2012/03/smartphone_wars.jpg?w=150" medium="image">
			<media:title type="html">smartphone_wars</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/05bcd5b94aa9027dcd590f9729f16685?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://dcoffline.files.wordpress.com/2012/03/smartphone-penetration.gif" medium="image">
			<media:title type="html">Nielsen: As U.S. Nears Smartphone Majority, It’s A Two-Horse Race Between Android and Apple’s iOS &#124; TechCrunch</media:title>
		</media:content>

		<media:content url="http://dcoffline.files.wordpress.com/2012/03/smartphone-os-share.gif" medium="image">
			<media:title type="html">Nielsen: As U.S. Nears Smartphone Majority, It’s A Two-Horse Race Between Android and Apple’s iOS &#124; TechCrunch</media:title>
		</media:content>
	</item>
		<item>
		<title>Downtown Austin Bar Raid</title>
		<link>http://dcoffline.com/2012/03/22/downtown-austin-bar-raid/</link>
		<comments>http://dcoffline.com/2012/03/22/downtown-austin-bar-raid/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:05:39 +0000</pubDate>
		<dc:creator>DCOffline</dc:creator>
				<category><![CDATA[Nightlife]]></category>

		<guid isPermaLink="false">http://dcoffline.com/?p=460</guid>
		<description><![CDATA[Well, after guest bartending at several of these venues during my past life, I can&#8217;t really say I&#8217;m surprised to see this. I&#8217;d be curious to hear feedback from anyone else that has been &#8220;behind the curtain&#8221; at these establishments&#8230;. The Downtown Austin nightlife scene is about to radically change: the bartenders at these clubs&#160;&#8230; <a href="http://dcoffline.com/2012/03/22/downtown-austin-bar-raid/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dcoffline.com&amp;blog=28426819&amp;post=460&amp;subd=dcoffline&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dcoffline.com/2012/03/22/downtown-austin-bar-raid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://dcoffline.files.wordpress.com/2012/03/ti-1.jpg?w=150" />
		<media:content url="http://dcoffline.files.wordpress.com/2012/03/ti-1.jpg?w=150" medium="image">
			<media:title type="html">ti-1</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/05bcd5b94aa9027dcd590f9729f16685?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile Barcodes Drive Traffic to Brand Sites from Print</title>
		<link>http://dcoffline.com/2012/03/21/mobile-barcodes-drive-traffic-to-brand-sites-from-print/</link>
		<comments>http://dcoffline.com/2012/03/21/mobile-barcodes-drive-traffic-to-brand-sites-from-print/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:13:34 +0000</pubDate>
		<dc:creator>DCOffline</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://dcoffline.com/?p=456</guid>
		<description><![CDATA[Mobile Barcodes Drive Traffic to Brand Sites from Print MARCH 21, 2012 Retail, technology sectors most frequent users of codes Only 4% of print ads in the US contained 2-D mobile barcodes in 2011, but their use is growing, according to advertising tracking firm Competitrack. A February 2012 report by the company found that well-planned&#160;&#8230; <a href="http://dcoffline.com/2012/03/21/mobile-barcodes-drive-traffic-to-brand-sites-from-print/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dcoffline.com&amp;blog=28426819&amp;post=456&amp;subd=dcoffline&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dcoffline.com/2012/03/21/mobile-barcodes-drive-traffic-to-brand-sites-from-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://dcoffline.files.wordpress.com/2012/03/137902.gif?w=122" />
		<media:content url="http://dcoffline.files.wordpress.com/2012/03/137902.gif?w=122" medium="image">
			<media:title type="html">137902</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/05bcd5b94aa9027dcd590f9729f16685?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Describes Mobile’s ‘Crazy, Rapid, Evolutionary’ Surge Across Industries</title>
		<link>http://dcoffline.com/2012/03/20/google-describes-mobiles-crazy-rapid-evolutionary-surge-across-industries/</link>
		<comments>http://dcoffline.com/2012/03/20/google-describes-mobiles-crazy-rapid-evolutionary-surge-across-industries/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:55:17 +0000</pubDate>
		<dc:creator>DCOffline</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://dcoffline.com/?p=468</guid>
		<description><![CDATA[eMarketer: What trends are you seeing with respect to mobile ad spending within industries? Jason Spero: Let me describe the landscape first. We’re in a crazy, rapid evolutionary phase in mobile. Three years ago, people said, “Hey, is this mobile thing really going to happen?” What happened over a very short time is that people&#160;&#8230; <a href="http://dcoffline.com/2012/03/20/google-describes-mobiles-crazy-rapid-evolutionary-surge-across-industries/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dcoffline.com&amp;blog=28426819&amp;post=468&amp;subd=dcoffline&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dcoffline.com/2012/03/20/google-describes-mobiles-crazy-rapid-evolutionary-surge-across-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05bcd5b94aa9027dcd590f9729f16685?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>SXSW Interactive &#8211; what a whirlwind.</title>
		<link>http://dcoffline.com/2012/02/28/hemati-whats-up-for-south-by-sxsw/</link>
		<comments>http://dcoffline.com/2012/02/28/hemati-whats-up-for-south-by-sxsw/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:13:23 +0000</pubDate>
		<dc:creator>DCOffline</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Nightlife]]></category>

		<guid isPermaLink="false">http://dcoffline.com/?p=435</guid>
		<description><![CDATA[Well SXSWi has ended; what an amazing time &#8211; learning about cool new technologies and meeting new friends. I&#8217;m exhausted and have no voice. Which is awesome since now the SXSW MUSIC festival begins tonight. Gotta love Austin! Check out my newest post on all the coolness going on the rest of the weekend. Below&#160;&#8230; <a href="http://dcoffline.com/2012/02/28/hemati-whats-up-for-south-by-sxsw/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dcoffline.com&amp;blog=28426819&amp;post=435&amp;subd=dcoffline&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dcoffline.com/2012/02/28/hemati-whats-up-for-south-by-sxsw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://dcoffline.files.wordpress.com/2012/02/sxsw.jpg?w=150" />
		<media:content url="http://dcoffline.files.wordpress.com/2012/02/sxsw.jpg?w=150" medium="image">
			<media:title type="html">sxsw</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/05bcd5b94aa9027dcd590f9729f16685?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://dcoffline.files.wordpress.com/2012/02/hemati-com-calendar-1.jpg" medium="image">
			<media:title type="html">Hemati.com - Calendar-1</media:title>
		</media:content>

		<media:content url="http://dcoffline.files.wordpress.com/2012/02/hemati-com-calendar-2.jpg" medium="image">
			<media:title type="html">Hemati.com - Calendar-2</media:title>
		</media:content>

		<media:content url="http://dcoffline.files.wordpress.com/2012/02/hemati-com-calendar-3.jpg" medium="image">
			<media:title type="html">Hemati.com - Calendar-3</media:title>
		</media:content>

		<media:content url="http://dcoffline.files.wordpress.com/2012/02/hemati-com-calendar-4.jpg" medium="image">
			<media:title type="html">Hemati.com - Calendar-4</media:title>
		</media:content>

		<media:content url="http://dcoffline.files.wordpress.com/2012/02/hemati-com-calendar-5.jpg" medium="image">
			<media:title type="html">Hemati.com - Calendar-5</media:title>
		</media:content>
	</item>
	</channel>
</rss>
